Title | England & Wales, FreeBMD Birth Index, 1837-1915 | |
Author | FreeBMD | |
Publisher | Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2006.Original data - General Register Office. England and Wales Civil Registration Indexes. London, England: General Register Office. © Crown copyright. Published by permission of the Contro | |
Repository | Ancestry.ca | |
_APID | 1,8912::0 | |
Source ID | S-1410698001 | |
Linked to (13) | CROPLEY, Sarah Annie PRATER, Jessie Louise SHARDALOW, Albert George SHARDALOW, Albert George Jr SHARDALOW, Ellen Amelia SHARDALOW, Ethel Elizabeth SHARDALOW, Henry Walter SHARDALOW, Kate Florence SHARDALOW, Lilian Mary SHARDALOW, Percival Frank SHARDALOW, Sidney William SHARDALOW, William Henry STONE, Ellen Amelia |
Notes |