( = Descendancy chart to this point, = Expand, = Collapse)
Expand all | Collapse all
- 1 SMYTH, Mary [1]
- SHARDELOW, John
- 2 SHARDELOW, John [1.1]
- 2 SHARDELOW, Edward [1.2]
- HOOD, Hannah
- 3 SHARDELOW, Mary (Twin) [1.2.1] b. Baptised 10 March 1771
- 3 SHARDELOW, Elizabeth Twin) [1.2.2] b. Baptised 10 March 1771
- 3 SHARDELOW, Samuel [1.2.3] b. Baptised 15 April 1770
- 3 SHARDELOW, Frances [1.2.4] b. Baptised 15 Oct 1759
- 3 SHARDELOW, Francis [1.2.5] b. Baptised 20 July 1766
- SEWELL, Sarah b. 1768 d. 1839
- 4 SHARDELOW, John [1.2.5.1] b. Baptised 11 May 1801 d. 1869
- 4 SHARDELOW, Drake [1.2.5.2] b. Baptised 5 Nov 1797
- 4 SHARDELOW, Elizabeth [1.2.5.3] b. Baptised 30 Sep 1799
- 4 SHARDELOW, Kezia [1.2.5.4] b. Baptised 5 Dec 1807
- 4 SHARDELOW, William [1.2.5.5] b. 1796
- 4 SHARDELOW, Sarah [1.2.5.6] b. 1802 d. 1802
- 4 SHARDELOW, Francis [1.2.5.7] b. 1804 d. 1804
- 4 SHARDELOW, Francis [1.2.5.8] b. 27 Jul 1806
- 4 SHARDELOW, Sarah [1.2.5.9] b. 1809
- 4 SHARDELOW, Susan [1.2.5.10] b. 1811
- 3 SHARDELOW, Edward [1.2.6] b. Baptised 24 March 1764
- 3 SHARDELOW, Susanna [1.2.7] b. Baptised 6 March 1762
- 3 SHARDELOW, Hannah [1.2.8] b. 1753 d. 1753
- 3 SHARDELOW, Mary [1.2.9] b. 1754
- 3 SHARDELOW, Hannah (2) [1.2.10] b. 1756
- 3 SHARDELOW, John [1.2.11] b. 1758 d. 1832
- 2 SHARDELOW, Margaret [1.3]
- 2 SHARDELOW, Elizabeth [1.4]
- 2 SHARDELOW, Ann [1.5]
- 2 SHARDELOW, Samuel [1.6] b. 1730