Male SHARDELOW, Thomas |
Birth | 1567 | Kessingland, Suffolk |
Death | 1612 | |
Burial | ||
Marriage | ||
Father | SHARDELOW, Leonard | F127 Group Sheet | |
Mother | STANINGS, Marsey | F127 Group Sheet |
Female EDGAR, Kimborowgh |
Birth | 1570 | Uggeshall, Suffolk |
Death | ||
Burial | ||
Father | EDGAR, William | F162 Group Sheet | |
Mother |
Male + SHARDELOW, John |
Birth | 1614 | Thelveton, Norfolk, UK |
Death | 1670 | approx |
Burial | ||
Spouse | CRAMPTON, Ann | F125 | |
Marriage | 21 Jul 1637 |