Male RUSHMER, Henry |
Birth | 1850 | |
Death | 15 Oct 1943 | Thurlton, Norfolk, UK |
Burial | ||
Marriage | Q4/1889 | Loddon Registration District |
Father | RUSHMER, James | F222 Group Sheet | |
Mother | GAYMORE, Ann | F222 Group Sheet |
Female SHARDALOW, Annie Jane |
Birth | 13 Jul 1865 | Thorpe Next Haddiscoe, Norfolk, England |
Christening | 21 Jul 1865 | Thorpe Next Haddiscoe, Norfolk, England |
Death | 1949 | |
Burial | ||
Father | SHARDALOW, Edward G | F61 Group Sheet | |
Mother | SAUNDERS, Mary Ann | F61 Group Sheet |
Male + RUSHMER, James Henry |
Birth | 1898 | Thurlton, Norfolk, UK |
Death | 1967 | |
Burial | ||
Spouse | CIPPERLEY, Dorothy | F217 | |
Marriage |
Male + RUSHMER, Hubert Charles |
Birth | 1900 | Loddon, Norfolk, UK |
Death | 6 Aug 1978 | 290 Robson Road, Kelowna, British Columbia, Canada |
Burial | ||
Spouse | GOERLITZ, Lydia Norma | F446 | |
Marriage | 15 Feb 1926 |