Male RUSHMER, James |
Birth | 1800 | Thurlton, Norfolk, UK |
Death | 1877 | Thurlton, Norfolk, UK |
Burial | ||
Marriage | ||
Father | RUSHMER, John | F282 Group Sheet | |
Mother | BECKHAM, Lois | F282 Group Sheet |
Male + RUSHMER, Henry |
Birth | 1850 | |
Death | 15 Oct 1943 | Thurlton, Norfolk, UK |
Burial | ||
Spouse | SHARDALOW, Annie Jane | F216 | |
Marriage | Q4/1889 | Loddon Registration District |
Male RUSHMER, John |
Birth | 1848 | Thurlton, Norfolk, UK |
Death | 1920 | Norwich, Norfolk, UK |
Burial | ||
Spouse | SHARDALOW, Alice Elizabeth | F281 | |
Marriage | 17 Sep 1876 | Great Yarmouth, Norfolk, UK |