Female DOY, Elizabeth |
Birth | 1812 | North Elmham, Norfolk, UK |
Christening | 1812 | |
Death | ||
Burial | ||
Father | DOY, William | F304 Group Sheet | |
Mother | Eller | F304 Group Sheet |
Female + SHARDALOW, Alice Elizabeth |
Birth | 1837 | Loddon, Norfolk, UK |
Christening | 16 Oct 1837 | Loddon, Norfolk, UK |
Death | ||
Burial | ||
Spouse | RANSOME, Elijah | F415 | |
Marriage |
Female + SHARDALOW, Louisa Jane |
Birth | 1839 | Chedgrave, Norfolk, England |
Christening | 28 Dec 1839 | Chedgrave, Norfolk, England |
Death | ||
Burial | ||
Spouse | DAVEY, William | F303 | |
Marriage | Q4/1858 | Henstead, Suffolk, UK |
Male + SHARDALOW, James Alfred Lenton |
Birth | 1842 | Chedgrave, Norfolk, England |
Christening | 10 Jul 1842 | Loddon, Norfolk, UK |
Death | 1926 | Wayland, Norfolk, England |
Burial | ||
Spouse | POTTER, Hannah | F251 | |
Marriage | Q3/1870 | Norwich, Norfolk, UK |