Male SHARDELOW, Daniel J |
Birth | 1869 | Ohio, USA |
Death | 1932 | |
Burial | ||
Marriage | 7 Oct 1888 | Montgomery, Ohio, USA |
Other Spouse | ROGERS, Sarah Emma | F257 | |
Marriage | 1904 | |
Father | SHARDELOW, Joseph | F254 Group Sheet | |
Mother | MILLER, Margaret | F254 Group Sheet |
Female FOLK, Priscilla Elvira |
Birth | 2 Jul 1870 | Ellettsville, Indiana, USA |
Death | 23 Jan 1903 | |
Burial | Dayton, Montgomery, Ohio, USA | |
Father | FOLK, Benjamin | F467 Group Sheet | |
Mother | Rebecca | F467 Group Sheet |
Male SHARDELOW, Junior Daniel Joseph |
Birth | 1895 | |
Death | 15 Oct 1918 | St Mary's Hospital, Hoboken, New Jersey, USA |
Burial |