Mother | Female ROGERS, Sarah Emma |
Born | 1871 | Tennessee, USA ![]() |
Died | 1960 | Los Angeles, California, USA ![]() |
Buried | ||
Other Spouse | SHARDELOW, Daniel J | F257 | |
Married | 1904 | |
Father | ROGERS, Barnett Winchester | F493 Group Sheet | |
Mother | CREWS, Nancy Caroline | F493 Group Sheet |
Child 1 | Female + SHARDELOW, Verna S |
Born | 2 May 1892 | Tennessee, USA ![]() |
Died | 24 May 1974 | Los Angeles, California, USA ![]() |
Buried | ||
Spouse | FULTON, Arthur F | F270 | |
Married | 22 Jul 1916 | Newport, Campbell, Cincinnati, Kentucky, USA ![]() |
Spouse | BISCH | F488 | |
Married |
Child 2 | Female Nannie V |
Born | 10 Jun 1895 | Dyer, Tennessee, USA ![]() |
Died | ||
Buried | ||
Spouse | Living | F487 | |
Married |