Female ROGERS, Sarah Emma |
Birth | 1871 | Tennessee, USA |
Death | 1960 | Los Angeles, California, USA |
Burial | ||
Other Spouse | SHARDELOW, Daniel J | F257 | |
Marriage | 1904 | |
Father | ROGERS, Barnett Winchester | F493 Group Sheet | |
Mother | CREWS, Nancy Caroline | F493 Group Sheet |
Female + SHARDELOW, Verna S |
Birth | 2 May 1892 | Tennessee, USA |
Death | 24 May 1974 | Los Angeles, California, USA |
Burial | ||
Spouse | FULTON, Arthur F | F270 | |
Marriage | 22 Jul 1916 | Newport, Campbell, Cincinnati, Kentucky, USA |
Spouse | BISCH | F488 | |
Marriage |