Male MORL, James Shardalow |
Birth | 1862 | Great Yarmouth, Norfolk, UK |
Death | 1943 | Ilford, Essex, UK |
Burial | ||
Marriage | ||
Father | MORL, James | F318 Group Sheet | |
Mother | SHARDELOW, Hannah | F318 Group Sheet |
Male + MORL, James |
Birth | 1888 | Gorleston, Suffolk, UK |
Death | 1975 | Brentwood, Essex, UK |
Burial | ||
Spouse | COWEL, Mabel | F321 | |
Marriage |
Male + MORL, William |
Birth | 1890 | Highfield, Swindon, Wiltshire, UK |
Death | Romford, Essex, UK | |
Burial | ||
Spouse | WASTELL, Florence | F322 | |
Marriage | 1915 | Romford, Essex, UK |
Spouse | MEGGS, Winifred | F323 | |
Marriage |
Female MORL, Gertrude |
Birth | 1894 | West Ham, Essex, UK |
Death | 1988 | Hounslow, Middlesex, UK |
Burial | ||
Spouse | SMITH, Nicholas | F324 | |
Marriage |
Male MORL, Archibald |
Birth | 1895 | Stratford, Essex, London, UK |
Death | 1980 | Clacton, Essex, UK |
Burial | ||
Spouse | JAMES, Rose | F325 | |
Marriage |
Male + MORL, Frank |
Birth | 1900 | Ilford, Essex, UK |
Death | 1974 | Downham Market, Norfolk, UK |
Burial | ||
Spouse | DAVEY, Dorothy | F326 | |
Marriage |