Male BLUNDERFIELD, Thomas |
Birth | 1 Nov 1799 | Heckingham, Norfolk, UK |
Death | 5 Aug 1874 | Thorpe Next Haddiscoe, Norfolk, England |
Burial | ||
Marriage | 12 Oct 1819 | Heckingham, Norfolk, UK |
Father | BLUNDERFIELD, Francis | F382 Group Sheet | |
Mother | REVELL, Elizabeth | F382 Group Sheet |
Female JERMYN, Mary Ann |
Birth | 1805 | Limpenhoe, Norfolk, UK |
Death | 31 Jan 1878 | Mutford, Suffolk, UK |
Burial | ||
Father | ||
Mother |
Male BLUNDERFIELD, Thomas |
Birth | 1821 | |
Christening | 22 Jul 1821 | Heckingham, Norfolk, UK |
Death | 25 Feb 1899 | Wangford Registration District, Suffolk, UK |
Burial | ||
Spouse | Elizabeth | F381 | |
Marriage | ||
Spouse | SHARDELOW, Emma Hannah | F379 | |
Marriage | 6 Apr 1892 | Kirkley, Suffolk, UK |
Male + BLUNDERFIELD, Francis Browne |
Birth | 1834 | Norfolk, UK |
Death | 22 Apr 1911 | Thorpe Next Haddiscoe, Norfolk, England |
Burial | ||
Spouse | SHARDELOW, Martha | F389 | |
Marriage | 7 Apr 1878 | Loddon Registration District, Norfolk, UK |