Male EASTER, Edward Ellis Mickleburgh |
Birth | Oct 1867 | Hales, Norfolk, UK |
Death | 29 May 1957 | Hill Garden House Nursing Home, Hemsby, Great Yarmouth, Norfolk, UK |
Burial | ||
Marriage | ||
Father | EASTER, Ellis | F406 Group Sheet | |
Mother | SHARDALOW, Ann | F406 Group Sheet |
Male EASTER, Charles Edward |
Birth | 1894 | |
Death | 1962 | |
Burial | ||
Spouse | BARROW, Dorothy Sarah | F411 | |
Marriage |
Female + EASTER, Mary |
Birth | 22 Jul 1896 | Norton, Suffolk, UK |
Death | Dec 1971 | Manchester, Lancashire, UK |
Burial | ||
Spouse | GILLIAT, Henry Bowman | F412 | |
Marriage |