Male WIGG, James |
Birth | ||
Death | ||
Burial | ||
Marriage | 16 Feb 1788 | Norton Subcourse, Norfolk, England |
Father | ||
Mother |
Female SHARDELOW, Susanna |
Birth | Abt 21 Mar 1762 | Norfolk, England |
Death | ||
Burial | 1 Jun 1834 | Strumpshaw, Norfolk |
Father | SHARDELOW, Edward | F23 Group Sheet | |
Mother | HOOD, HANNAH | F23 Group Sheet |
Male + WIGG, Samuel |
Birth | 6 Jul 1789 | Norton Subcourse, Norfolk, England |
Christening | 12 Jul 1789 | |
Death | ||
Burial | ||
Spouse | ELLETT, Elizabeth | F242 | |
Marriage |
Male WIGG, Edward |
Birth | 9 Jun 1792 | Norton Subcourse, Norfolk, England |
Christening | 10 Jun 1792 | Norton Subcourse, Norfolk, England |
Death | ||
Burial |
Male WIGG, John |
Birth | 18 Jul 1795 | Norton Subcourse, Norfolk, England |
Death | 1797 | |
Burial | 2 Nov 1797 | Norton Subcourse, Norfolk, England |