Male SHARDALOW, William Francis |
Birth | 13 Jul 1825 | Pultney Street, Clerkenwell, London |
Christening | 1825 | |
Death | 12 Feb 1864 | 25 Brunswick Place, Hoxton, London, UK |
Burial | ||
Marriage | ||
Father | SHARDALOW, Drake | F9 Group Sheet | |
Mother | JACKAMAN, Elizabeth | F9 Group Sheet |
Female HINCHLEY, Ann Maria |
Birth | 1839 | Clerkenwell, Middlesex, England |
Death | ||
Burial | ||
Father | HINCHLEY, James | F59 Group Sheet | |
Mother | Ann | F59 Group Sheet |
Female SHARDALOW, Alice Jessie |
Birth | 2 Jan 1863 | 11 Pickering Street, Islington, London, UK |
Death | ||
Burial | ||
Spouse | PUDDICOMBE, William | F507 | |
Marriage | 1886 Q2 | Islington, London, UK |