Male SHARDALOW, Frank Albert Arthur |
Birth | 1 Sep 1924 | Paddington, London, England |
Death | 29 Mar 2023 | Cosham, Hampshire, UK |
Burial | ||
Marriage | Jun 1948 [1] | Paddington, London, UK [1] |
Father | SHARDALOW, Percival Frank | F2 Group Sheet | |
Mother | PRATER, Jessie Louise | F2 Group Sheet |
Female HEMINGTON, Evelyn Joan |
Birth | 21 Jul 1928 | 7 Bosworth Road, Kensington, London, UK |
Death | 25 Oct 2001 | Watford, Hertfordshire, England |
Burial | ||
Father | HEMINGTON, Walter | F191 Group Sheet | |
Mother | HAWKINS, Edith Mary | F191 Group Sheet |
Sources |
|