![]() SHARDALOW, Edward |
Born | 15 Feb 1789 | Norton Subcourse, Norfolk, England ![]() |
Christened | 22 Feb 1789 | Norton Subcourse, Norfolk, England ![]() |
Died | 1862 | Thorpe Next Haddiscoe, Norfolk, England ![]() |
Buried | ||
Married | 16 May 1823 | Hales, Norfolk, UK ![]() |
Father | SHARDALOW, Edward | F58 Group Sheet | |
Mother | WIGG, Martha | F58 Group Sheet |
![]() NICHOLS, Mary Ann |
Born | 1790 | Fleggburgh, Norfolk, UK ![]() |
Died | 1858 | Thorpe Next Haddiscoe, Norfolk, England ![]() |
Buried | ||
Father | ||
Mother |
![]() + SHARDALOW, Edward G |
Born | 1825 | Norton Subcourse, Norfolk, England ![]() |
Died | ||
Buried | 18 May 1911 | Thorpe Next Haddiscoe, Norfolk, England ![]() |
Spouse | SAUNDERS, Mary Ann | F61 | |
Married | 12 Jan 1864 | Hemsby, Flegg, Norfolk, UK ![]() |
Child 2 | Female + SHARDALOW, Ann |
Born | 1829 | Hales, Norfolk, UK ![]() |
Died | ||
Buried | 25 May 1905 | Great Yarmouth, Norfolk, UK ![]() |
Spouse | EASTER, Ellis | F406 | |
Married |