Male CONSTANCE, Charles |
Birth | 1821 | Thurlton, Norfolk, UK |
Death | 1896 | Loddon, Norfolk, UK |
Burial | ||
Marriage | ||
Father | ||
Mother |
Female SHARDALOW, Susan |
Birth | 9 Aug 1809 | Thorpe Next Haddiscoe, Norfolk, England |
Christening | 13 Aug 1809 | Thorpe Next Haddiscoe, Norfolk, England |
Death | 6 Apr 1866 | Kyneton Hospital, (Victoria) Australia |
Burial | ||
Other Spouse | CANDY | F224 | |
Marriage | ||
Father | SHARDELOW, Francis | F10 Group Sheet | |
Mother | SEWELL, Sarah | F10 Group Sheet |
Female + SHARDALOW, Keziah |
Birth | 1848 | |
Death | 7 Nov 1927 | |
Burial | ||
Spouse | MOORE, Thomas | F69 | |
Marriage | 1868 |