Male MARQUAND, Charles |
Birth | 1828 | Guernsey |
Death | 14 Aug 1910 | Footscray, Victoria, Australia |
Burial | ||
Marriage | 26 Dec 1861 | Melbourne, Victoria, Australia |
Father | MARQUAND, Henry | F472 Group Sheet | |
Mother | MAUGER, Elizabeth | F472 Group Sheet |
Female SHARDALOW, Sarah |
Birth | 1839 | Great Yarmouth, Norfolk, UK |
Death | 1911 | |
Burial | ||
Father | CANDY | F224 Group Sheet | |
Mother | SHARDALOW, Susan | F224 Group Sheet |
Female MARQUAND, Mary Jane |
Birth | 1864 | Doct, Victoria, Australia |
Death | 1945 | |
Burial | ||
Spouse | MITCHELL, William | F474 | |
Marriage | 1887 | Victoria, Australia |
Female + MARQUAND, May |
Birth | 1867 | Blackwood, Victoria, Australia |
Death | 16 Jun 1907 | Footscray, Victoria, Australia |
Burial | ||
Spouse | LUCAS, Frederick | F475 | |
Marriage | 15 Sep 1886 | Victoria, Australia |
Male MARQUAND, Charles Henry |
Birth | 1869 | Blackwood, Victoria, Australia |
Death | 4 Dec 1910 | Victoria, Australia |
Burial |
Male + MARQUAND, Herbert |
Birth | 1873 | Blackwood, Victoria, Australia |
Death | 5 Apr 1958 | |
Burial | ||
Spouse | Living | F476 | |
Marriage |
Female + MARQUAND, Clara Shardalow |
Birth | 1882 | Barraport, Victoria, Australia |
Death | 1959 | |
Burial | ||
Spouse | HOWIE, Andrew Ross | F473 | |
Marriage | 1909 | Victoria, Australia |