| Male SHARDELOW, Samuel |
| Birth | 1770 | Norton Subcourse, Norfolk, England |
| Christening | 15 Apr 1770 | |
| Death | 18 May 1834 | Norton Subcourse, Norfolk, England |
| Burial | ||
| Marriage | 6 Oct 1795 | Norton Subcourse, Norfolk, England |
| Father | SHARDELOW, Edward | F23 Group Sheet | |
| Mother | HOOD, HANNAH | F23 Group Sheet | |
| Female BLUNDERFIELD, Martha |
| Birth | 1774 | Long Stratton, Norfolk, UK |
| Death | 1839 | |
| Burial | ||
| Other Spouse | HEARN, Matthew | F331 | |
| Marriage | ||
| Father | BLUNDERFIELD, Thomas | F383 Group Sheet | |
| Mother | NORTON, Martha | F383 Group Sheet | |
+ SHARDALOW, Samuel |
| Birth | 29 Feb 1796 | Norton Subcourse, Norfolk, England |
| Christening | 6 Mar 1796 | Norton Subcourse, Norfolk, England |
| Death | 1864 | |
| Burial | ||
| Spouse | SHARDALOW, Elizabeth | F87 | |
| Marriage | 4 May 1817 | Norton Subcourse, Norfolk, England |
| Male SHARDELOW, Thomas |
| Birth | 2 Sep 1797 | Norton Subcourse, Norfolk, England |
| Christening | 3 Sep 1797 | Norton Subcourse, Norfolk, England |
| Death | ||
| Burial | 3 Dec 1797 | Norton Subcourse, Norfolk, England |
| Female SHARDELOW, Hannah |
| Birth | 22 Nov 1798 | Norton Subcourse, Norfolk, England |
| Christening | 26 Nov 1798 | |
| Death | ||
| Burial | ||
| Spouse | PURDY, Richard Howes | F72 | |
| Marriage | 26 Dec 1822 | Norton Subcourse, Norfolk, England |
| Male SHARDELOW, Edward |
| Birth | 17 Sep 1800 | Norton Subcourse, Norfolk, England |
| Christening | 21 Sep 1800 | Norton Subcourse, Norfolk, England |
| Death | ||
| Burial |
| Male SHARDELOW, Samuel |
| Birth | 23 Jun 1803 | Norton Subcourse, Norfolk, England |
| Christening | 26 Jun 1803 | Norton Subcourse, Norfolk, England |
| Death | ||
| Burial |
| Male SHARDELOW, Francis |
| Birth | 23 Sep 1805 | Norton Subcourse, Norfolk, England |
| Christening | 29 Sep 1805 | Norton Subcourse, Norfolk, England |
| Death | 1813 | |
| Burial |
| Male + SHARDELOW, Thomas Blunderfield |
| Birth | 20 Jun 1807 | Norton Subcourse, Norfolk, England |
| Christening | 26 Jun 1807 | Norton Subcourse, Norfolk, England |
| Death | 14 Aug 1885 | Norton Subcourse, Norfolk, England |
| Burial | ||
| Spouse | CUMBY, Sarah Ann | F71 | |
| Marriage | 18 Jan 1841 | Lakenham, Norwich, Norfolk, UK |
| Male + SHARDELOW, Benjamin Blunderfield |
| Birth | 26 Aug 1809 | Norton Subcourse, Norfolk, England |
| Christening | 27 Aug 1809 | Norton Subcourse, Norfolk, England |
| Death | 25 Feb 1863 | Thorpe St Andrew, Norwich, Norfolk, UK |
| Burial | ||
| Spouse | BLUNDERFIELD, Mary | F90 | |
| Marriage | ||
| Female SHARDELOW, Charlotte Blunderfield |
| Birth | 13 Apr 1811 | Norton Subcourse, Norfolk, England |
| Christening | 21 Apr 1811 | Norton Subcourse, Norfolk, England |
| Death | ||
| Burial | ||
| Spouse | Joseph Taylor | F91 | |
| Marriage | 25 Apr 1842 | Lakenham, Norwich, Norfolk, UK |
| Male SHADELOW, John |
| Birth | 15 Aug 1813 | Norton Subcourse, Norfolk, England |
| Christening | 22 Aug 1813 | Norton Subcourse, Norfolk, England |
| Death | ||
| Burial |
| Female SHARDELOW, Martha |
| Birth | 1816 | |
| Death | 9 Mar 1883 | Chapel Street, Lakenham, Norwich, Norfolk, UK |
| Burial | 14 Mar 1883 | Lakenham, Norwich, Norfolk, UK |