SHARDALOW, Drake |
| Birth | 31 Oct 1797 | Thorpe Next Haddiscoe, Norfolk, England |
| Christening | 5 Nov 1797 | |
| Death | 28 Aug 1876 | 8 Palmer Street, London, England |
| Burial | ||
| Marriage | 22 Mar 1824 | St. James Church, Clerkenwell, London |
| Father | SHARDELOW, Francis | F10 Group Sheet | |
| Mother | SEWELL, Sarah | F10 Group Sheet | |
| Female JACKAMAN, Elizabeth |
| Birth | 2 Oct 1798 | 1677657, Surrey, England |
| Death | 11 Feb 1842 | Clerkenwell, Middlesex, England |
| Burial | ||
| Father | JACKAMAN, Samuel Reed | F48 Group Sheet | |
| Mother | COTTON, Sarah | F48 Group Sheet | |
| Male SHARDALOW, William Francis |
| Birth | 13 Jul 1825 | Pultney Street, Clerkenwell, London |
| Christening | 1825 | |
| Death | 12 Feb 1864 | 25 Brunswick Place, Hoxton, London, UK |
| Burial | ||
| Spouse | HINCHLEY, Ann Maria | F52 | |
| Marriage | ||
| Male + SHARDALOW, Henry Ezra |
| Birth | 29 Mar 1826 | Islington, Middlesex, England |
| Death | 22 Jan 1875 | Bay of Bengal, 250 miles East of Chennai, India |
| Burial | ||
| Spouse | HUGHES, Louisa Ann | F4 | |
| Marriage | 14 Nov 1854 | Islington St Mary, England |
| Female SHARDALOW, Sarah Ann |
| Birth | 11 Sep 1827 | Norwich, Norfolk, UK |
| Christening | 7 Jul 1852 | St Thomas Charterhouse, Goswell Road, Clerkenwell, London |
| Death | ||
| Burial | ||
| Spouse | WATTS, Thomas Nathaniel | F55 | |
| Marriage | 21 Feb 1869 | St James the Great Church, Bethnal Green, London, UK |
| Female SHARDALOW, Susannah Julia |
| Birth | 18 Nov 1836 | Seabrook Place, Finsbury, Middlesex, England |
| Christening | 28 Jul 1852 | Seabrook Place, Finsbury, Middlesex, England |
| Death | 1922 | |
| Burial | ||
| Spouse | HALL | F275 | |
| Marriage | ||
| Female SHARDALOW, Emma Elizabeth |
| Birth | 21 Dec1839 | Finsbury, Middlesex, England |
| Christening | 7 Jul 1852 | St Thomas Charterhouse, Goswell Road, Clerkenwell, London |
| Death | 1918 | |
| Burial |