Name | BALDRY, Mary Ann | |
|
||
Christening | 12 Jan 1845 | Thurlton, Norfolk, UK |
Gender | Female | |
Person ID | P1131 | My Genealogy / The Shardalow Name |
Last Modified | 18 Mar 2021 |
Father | BALDRY, John | |
Mother | Lydia, b. 1818, Willingham, Suffolk, UK | |
Family ID | F510 | Group Sheet | Family Chart |
Family | HIGH, George Benjamin, b. 1846 | |||||||
Marriage | 21 Mar 1871 | St Nicholas church, Great Yarmouth, Norfolk, UK | ||||||
|
||||||||
Children |
|
|||||||
Family ID | F367 | Group Sheet | Family Chart | ||||||
Last Modified | 16 Mar 2021 |