| Name | DEWING, Arthur George | |
| Birth | 11 May 1931 | |
| Gender | Male | |
| Death | Unk | |
| Person ID | P115 | My Genealogy / The Shardalow Name |
| Last Modified | 8 May 2019 | |
| Father | DEWING, Arthur | |
| Mother | BANTON, Ellen Louisa, b. 26 March 1895, South Acton, England d. 6 February 1980, Harris, Texas (Age 84 years) | |
| Family ID | F34 | Group Sheet | Family Chart |
| Family | June | |||
| Children |
|
|||
| Family ID | F36 | Group Sheet | Family Chart | ||
| Last Modified | 1 Sep 2018 | |||
| Photos | Ellen (Nell) and Annie Banton with Arthur Dewing Ellen (Nell) Dewing née Banton (left) Annie Banton (right) Arthur Dewing (centre) |