Name | SPENCE, Percy George | |
Birth | 3 Jul 1887 | Langley, Norfolk, UK |
Gender | Male | |
Death | 1964 | Mildura, Victoria, Australia |
Person ID | P1226 | My Genealogy / The Shardalow Name |
Last Modified | 15 Dec 2019 |
Father | SPENCE, George Daniel, b. 31 May 1862, Chediston, Suffolk, UK d. 23 Dec 1939, Norwich Outer, Norfolk, UK (Age 77 years) | |
Mother | EASTER, Anna Matilda, b. Jul 1858, Hales, Norfolk, UK d. 14 Feb 1950, Norwich Outer, Norfolk, UK (Age ~ 91 years) | |
Family ID | F407 | Group Sheet | Family Chart |
Family | TOWK, Agnes Hilda, b. 1894 d. 1998 (Age 104 years) | |||
Children |
|
|||
Family ID | F408 | Group Sheet | Family Chart | ||
Last Modified | 15 Dec 2019 |