Name | SHARDELOW, George | |
Christening | 15 Jun 1766 | Thurlton, Norfolk, UK |
|
||
Gender | Male | |
Miscellaneous as specified | 19 Oct 1829 | Raveningham, Norfolk, UK |
George and Mary Shardalow witness marriage of John Shardalow and Sarah Fulcher. John is of Raveningham, Sarah of Haddiscoe. | ||
Death | Q3 1846 | Loddon Registration District, Norfolk, UK |
Person ID | P1318 | My Genealogy / The Shardalow Name |
Last Modified | 28 Dec 2019 |
Father | SHARDELOW, Samuel, b. 1730 | |
Mother | JOHNSON, Mary, b. Abt 1735 | |
Marriage | 8 Sep 1761 | Thurlton, Norfolk, UK |
Family ID | F42 | Group Sheet | Family Chart |
Family | PANKS, Mary, b. 1756 d. 29 Aug 1832, Raveningham, Norfolk, UK (Age 76 years) | |||
Marriage | 14 Dec 1793 | Thurlton, Norfolk, UK | ||
Children |
|
|||
Family ID | F430 | Group Sheet | Family Chart | ||
Last Modified | 20 Feb 2021 |