Name | GOERLITZ, Lydia Norma | |
Birth | 1901 or 1904 | |
Gender | Female | |
Person ID | P1351 | My Genealogy / The Shardalow Name |
Last Modified | 6 Oct 2020 |
Father | GOERLITZ, Johann Adam, b. 4 Oct 1869, Yagodnaya Polyana, Saratov, Russia d. 1950 (Age 80 years) | |
Mother | STRONG, Mary Elizabeth, b. 26 Sep 1871, Yagodnaya Polyana, Saratov, Russia d. 1959 (Age 87 years) | |
Family ID | F451 | Group Sheet | Family Chart |
Family | RUSHMER, Hubert Charles, b. 1900, Loddon, Norfolk, UK d. 6 Aug 1978, 290 Robson Road, Kelowna, British Columbia, Canada (Age 78 years) | |||||||||
Marriage | 15 Feb 1926 | |||||||||
Children |
|
|||||||||
Family ID | F446 | Group Sheet | Family Chart | ||||||||
Last Modified | 5 Oct 2020 |