Name | SHARDALOW, Louisa Ann | |
Birth | Abt Oct 1899 | Westminster Holy Trinity, Paddington, UK |
Death | Abt Jul 1900 | England & Wales, Civil Registration Death Index, 1837-1915 |
Christening | 1 Jul 1900 | England & Wales, Civil Registration Birth Index, 1837-1915 |
Gender | Female | |
Person ID | P16 | My Genealogy / The Shardalow Name |
Last Modified | 25 May 2019 |
Father | SHARDALOW, Albert George, b. 7 Sept 1865, 3 Half Moon Crescent, Islington, London, UK d. 9 Dec 1933, Middlesex, United Kingdom (Age 68 years) | |
Mother | STONE, Ellen Amelia, b. 27 May 1872, Abbotts Ann, Andover, Hampshire, England d. 19 April 1946, Paddington, London, England (Age 73 years) | |
Marriage | 11 Jan 1892 | St Lukes, Uxbridge Road, Shepherds Bush, London |
|
||
Family ID | F3 | Group Sheet | Family Chart |
Photos | Louisa Ann Shardalow birth Ancestry.com London, England, Church of England Births and Baptisms, 1813-1917 for Louisa Annie Shardalow Westminster Holy Trinity, Paddington 1893-1916 | |
Louisa Ann Shardalow baptism Ancestry.com England & Wales, Civil Registration Birth Index, 1837-1915 for Louisa Annie Shardalow 1899 Q4-Oct-Nov-Dec S | ||
Louisa Ann Shardalow death Ancestry.com England & Wales, Civil Registration Death Index, 1837-1915 for Louisa Annie Shardalow 1900 Q3-Jul-Aug-Sep S |