Name | SHARDELOW, Thomas Blunderfield | |
Birth | 20 Jun 1807 | Norton Subcourse, Norfolk, England ![]() |
Christening | 26 Jun 1807 | Norton Subcourse, Norfolk, England ![]() |
Gender | Male | |
Baptism | 1837 | |
Married | 1841 | |
Residence | 18 Jan 1841 | Old Hall Lane, Norwich, UK ![]() |
Living here (both) when married. Could be existing street 4 miles north of Norwich but more like an old street as Lakenham is half a mile south of city. There is a Hall Lane in Lakenham - probably that. | ||
Death | 14 Aug 1885 | Norton Subcourse, Norfolk, England ![]() |
Person ID | P187 | My Genealogy / The Shardalow Name |
Last Modified | 20 Feb 2021 |
Father | SHARDELOW, Samuel, b. 1770, Norton Subcourse, Norfolk, England ![]() ![]() | |
Mother | BLUNDERFIELD, Martha, b. 1774, Long Stratton, Norfolk, UK ![]() | |
Marriage | 6 Oct 1795 | Norton Subcourse, Norfolk, England ![]() |
Family ID | F70 | Group Sheet | Family Chart |
Family | CUMBY, Sarah Ann, b. 1818 d. 1874 (Age 56 years) | |||||||
Marriage | 18 Jan 1841 | Lakenham, Norwich, Norfolk, UK ![]() |
||||||
Children |
|
|||||||
Family ID | F71 | Group Sheet | Family Chart | ||||||
Last Modified | 31 Oct 2019 |
Newspaper Clip | ![]() | The Ipswich Journal (Ipswich, Suffolk, England) · 18 Aug 1885, Tue · Page 2 |