| Name | SHARDALOW, Samuel | |
|
||
| Birth | 29 Feb 1796 | Norton Subcourse, Norfolk, England |
| Christening | 6 Mar 1796 | Norton Subcourse, Norfolk, England |
| Gender | Male | |
| Professional position/status | 11 May 1851 | |
| Butcher | ||
| Professional position/status | 20 Jul 1851 | |
| Farmer (source: daughter Margaret's marriage record) | ||
| Professional position/status | 24 Jun 1860 | |
| Kiddier (market trader). Source: daughter Mary Ann's marriage record. | ||
| Death | 1864 | |
|
||
| Person ID | P220 | My Genealogy / The Shardalow Name |
| Last Modified | 14 Dec 2019 | |
| Father | SHARDELOW, Samuel, b. 1770, Norton Subcourse, Norfolk, England d. 18 May 1834, Norton Subcourse, Norfolk, England (Age 64 years) | |
| Mother | BLUNDERFIELD, Martha, b. 1774, Long Stratton, Norfolk, UK d. 1839 (Age 65 years) | |
| Marriage | 6 Oct 1795 | Norton Subcourse, Norfolk, England |
| Family ID | F70 | Group Sheet | Family Chart |
| Family 1 | SHARDALOW, Elizabeth, b. 1 Oct 1799, Norton Subcourse, Norfolk, England d. 1891 (Age 91 years) | |||||||||||||||||
| Marriage | 4 May 1817 | Norton Subcourse, Norfolk, England |
||||||||||||||||
| Children |
|
|||||||||||||||||
| Family ID | F87 | Group Sheet | Family Chart | ||||||||||||||||
| Last Modified | 14 Dec 2019 | |||||||||||||||||
| Family 2 | ||
| Family ID | F95 | Group Sheet | Family Chart |
| Last Modified | 19 Nov 2018 | |
| Photos | Marriage Certificate Benjamin Read and Mary Shardalow Samuel Shardalow and Elizabeth Shardalow |
| Headstones | In remembrance of Samuel Shardalow Sign in a Methodist Church |