Newspaper Clip | The Ipswich Journal (Ipswich, Suffolk, England) · 2 Jan 1858, Sat · Page 2
|
Name | SHARDELOW, Mary Ann Rosa | |
Birth | 18 Jan 1835 | Thorpe Next Norwich, Norfolk, UK |
Gender | Female | |
Miscellaneous as specified | 21 Dec 1857 | Thorpe Episcopi, Norwich, Norfolk, UK |
Benjamin (P233) witnesses marriage of daughter Mary Ann Rosa (P239) and Alfred Tucker (P1245) | ||
Miscellaneous as specified | 21 Dec 1857 | Thorpe Episcopi, Norwich, Norfolk, UK |
Martha (P240) witnesses marriage of sister Mary Ann Rosa (P239) and Alfred Tucker (P1245). Most probable Martha. | ||
Person ID | P239 | My Genealogy / The Shardalow Name |
Last Modified | 10 Mar 2021 |
Father | SHARDELOW, Benjamin Blunderfield, b. 26 Aug 1809, Norton Subcourse, Norfolk, England d. 25 Feb 1863, Thorpe St Andrew, Norwich, Norfolk, UK (Age 53 years) | |
Mother | BLUNDERFIELD, Mary, b. 10 Feb 1808, Lambeth, London d. 1871, Blofield, Norfolk, UK (Age 62 years) | |
Family ID | F90 | Group Sheet | Family Chart |
Family | TUCKER, Alfred, b. 1836 | |||||||||||||||||||||||
Marriage | 21 Dec 1857 | Thorpe Episcopi, Norwich, Norfolk, UK | ||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Family ID | F413 | Group Sheet | Family Chart | ||||||||||||||||||||||
Last Modified | 17 Dec 2019 |