Name | SHARDELOW, Thomas | |
|
||
Birth | 1648 | |
Gender | Male | |
Person ID | P350 | My Genealogy / The Shardalow Name |
Last Modified | 7 Mar 2019 |
Father | SHARDELOW, John, b. 1614, Thelveton, Norfolk, UK d. 1670, approx (Age 56 years) | |
Mother | CRAMPTON, Ann | |
Marriage | 21 Jul 1637 | |
Family ID | F125 | Group Sheet | Family Chart |
Family | AUGUR, Mary | |||||||||||
Marriage | 21 Apr 1674 | Dickleburgh, Norfolk, UK | ||||||||||
Children |
|
|||||||||||
Family ID | F124 | Group Sheet | Family Chart | ||||||||||
Last Modified | 18 Nov 2019 |