Name | SHARDELOW, Thomas | |
|
||
Christening | 30 Dec 1677 | Dickleburgh ![]() |
Gender | Male | |
Person ID | P352 | My Genealogy / The Shardalow Name |
Last Modified | 18 Nov 2019 |
Father | SHARDELOW, Thomas, b. 1648 | |
Mother | AUGUR, Mary | |
Marriage | 21 Apr 1674 | Dickleburgh, Norfolk, UK ![]() |
Family ID | F124 | Group Sheet | Family Chart |
Family | RODWELL, Dorothy, c. 20 Aug 1677, Shimpling, Norfolk, UK ![]() | |||||||||||||||
Marriage | 31 Oct 1700 | Dickleburgh ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Family ID | F171 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 5 Dec 2018 |