Name | SHARDELOWE, Simon | |
|
||
Birth | Shimpling, Norfolk, UK | |
Gender | Male | |
Person ID | P378 | My Genealogy / The Shardalow Name |
Last Modified | 24 Nov 2018 |
Father | SHARDELOW, Sir John, b. 1399, Fulbourn, Cambridgeshire or Shimpling, near Diss, Norfolk d. 1432 (Age 33 years) | |
Mother | LOVENEYE, Margareta, b. Stratton, Suffolk | |
Marriage | 1421 | |
Family ID | F135 | Group Sheet | Family Chart |
Family | GODBOLT, Unkown, b. Norfolk, England | |||
Children |
|
|||
Family ID | F134 | Group Sheet | Family Chart | ||
Last Modified | 22 Nov 2018 |