Name | SHARDELOW, John | |
Title | Sir | |
Birth | 1399 | Fulbourn, Cambridgeshire or Shimpling, near Diss, Norfolk |
Gender | Male | |
Miscellaneous as specified | 1430 | |
Knighted about this date | ||
Death | 1432 | |
|
||
Person ID | P380 | My Genealogy / The Shardalow Name |
Last Modified | 12 Oct 2019 |
Father | SHARDELOW, Sir Robert d. 1399 | |
Mother | Ela | |
Marriage | 8 Nov 1457 | |
Family ID | F136 | Group Sheet | Family Chart |
Family | LOVENEYE, Margareta, b. Stratton, Suffolk | |||
Marriage | 1421 | |||
Children |
|
|||
Family ID | F135 | Group Sheet | Family Chart | ||
Last Modified | 29 Nov 2018 |