Name | SHARDELOW, Joanna | |
Birth | 1345 | Shardelowe’s Manor, Little Barton, Suffolk |
|
||
Gender | Female | |
Death | 1376 | Stinton Hall, Salle, Norfolk |
|
||
Person ID | P388 | My Genealogy / The Shardalow Name |
Last Modified | 14 Oct 2019 |
Father | SHARDELOWE, John, b. 1315, Shardelowe’s Manor, Little Barton, Suffolk d. Nov 1391 (Age 76 years) | |
Mother | UNKNOWN, Margareta | |
Family ID | F137 | Group Sheet | Family Chart |
Family 1 | FREVILLE, Richard, b. 1333 d. 1369 (Age 36 years) | |
Notes | ||
Family ID | F141 | Group Sheet | Family Chart |
Last Modified | 23 Nov 2018 |
Family 2 | BREWES, John, b. 1332 d. 1400 (Age 68 years) | |||
Marriage | 1355 | |||
|
||||
Children |
|
|||
Family ID | F138 | Group Sheet | Family Chart | ||
Last Modified | 14 Oct 2019 |
Event Map |
|