Name | SHARDELOWE, Edmund | |
Birth | 1235 | |
Gender | Male | |
Miscellaneous as specified | 1288 | Shardelows Farm, Nayland, Suffolk, UK |
Edmund owns Shardelows Farm. Today (March 2021) it is called Shaddelows Farm - the sign is just about visible on Google Maps streetview. Heading East out of Nayland on the B1087 towards Stoke By Nayland turn left off Birch Street onto Gravel Hill, the farm is about 300 metres on the right. Gravel Hill is also called St Edmund Way and Stour Valley Path. Picture of the farmhouse is available here: https://historicengland.org.uk/listing/the-list/list-entry/1033499 Original part of the building was 17th century and is a Grade II listed building. | ||
Person ID | P403 | My Genealogy / The Shardalow Name |
Last Modified | 4 Mar 2021 |
Father | SHARDELOW, Robert, b. 1200 d. <3 Nov 1255, Ireland (Age 55 years) | |
Family ID | F146 | Group Sheet | Family Chart |
Family | LOVETOT, Elizabeth, b. 1244 | |||||
Children |
|
|||||
Family ID | F145 | Group Sheet | Family Chart | ||||
Last Modified | 23 Nov 2018 |