| Name | WIGG, James | |
| Gender | Male | |
| Person ID | P482 | My Genealogy / The Shardalow Name |
| Last Modified | 18 Dec 2018 | |
| Father | WIGG, James | |
| Mother | SHARDELOW, Susanna, b. Abt 21 Mar 1762, Norfolk, England bur. 1 Jun 1834, Strumpshaw, Norfolk (Age ~ 72 years) | |
| Marriage | 16 Feb 1788 | Norton Subcourse, Norfolk, England |
| Family ID | F50 | Group Sheet | Family Chart |
| Family | BENSLEY, Anne Kate | |||
| Children |
|
|||
| Family ID | F172 | Group Sheet | Family Chart | ||
| Last Modified | 18 Dec 2018 | |||