Name | SHARDLOW, Frederick [1] | |
|
||
Birth | 22 Jan 1817 | Aston upon Trent [1] |
Gender | Male | |
Person ID | P51 | Shardlow's of Makeney & Aston, UK. |
Last Modified | 20 Nov 2006 |
Father | SHARDLOW, Thomas, b. 09 Jan 1777, Aston upon Trent | |
Mother | WEDGEWOOD, Elizabeth | |
Marriage | 25 Feb 1802 | Kegworth, Leicestershire |
Family ID | F12 | Group Sheet | Family Chart |
Family | SHORTHOSE, Elizabeth | |
Marriage | 18 May 1840 | Derby St. Peter |
Family ID | F15 | Group Sheet | Family Chart |
Last Modified | 1 Sep 2018 |
Sources |
|