Name | MOORE, Eileen | |
Birth | 1914 | |
Gender | Female | |
Death | 1984 | |
Person ID | P708 | My Genealogy / The Shardalow Name |
Last Modified | 3 Oct 2019 |
Father | MOORE, Thomas, b. 1873 d. 13 Oct 1939, Shepparton, Victoria, Australia (Age 66 years) | |
Mother | NEIL, Annie, b. 1873 d. 4 Jan 1949 (Age 76 years) | |
Marriage | 1899 | Kialla, Victoria, Australia |
Family ID | F100 | Group Sheet | Family Chart |
Family | Living | |||
Children |
|
|||
Family ID | F240 | Group Sheet | Family Chart | ||
Last Modified | 3 Oct 2019 |