Name | BENNS, Arthur | |
Birth | 1874 | |
Gender | Male | |
Death | 1961 | |
Person ID | P713 | My Genealogy / The Shardalow Name |
Last Modified | 4 Oct 2019 |
Father | BENNS, George, b. 1840, Raveningham, Norfolk, UK d. 1926 (Age 86 years) | |
Mother | SHARDELOW, Martha Wigg, b. 1840, Norton Subcourse, Norfolk, England d. 8 Dec 1930, Norton Subcourse, Norfolk, England (Age 90 years) | |
Marriage | Q4/1868 | Loddon Registration District, UK |
Family ID | F93 | Group Sheet | Family Chart |
Family | BENNS, Maude, b. 1876 d. 1900 (Age 24 years) | |||||
Marriage | 1897 | Norton Subcourse, Norfolk, England | ||||
Children |
|
|||||
Family ID | F241 | Group Sheet | Family Chart | ||||
Last Modified | 4 Oct 2019 |