Matches 1 to 50 of 54
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARBER, Hannah | 30 Aug 1785 | Norton Subcourse, Norfolk, England | P514 | My Genealogy / The Shardalow Name |
2 | CHESTER, Horace | 1860 | Norton Subcourse, Norfolk, England | P1022 | My Genealogy / The Shardalow Name |
3 | CHESTER, Walter | 1852 | Norton Subcourse, Norfolk, England | P1021 | My Genealogy / The Shardalow Name |
4 | NURSEY, Elizabeth | 21 May 1794 | Norton Subcourse, Norfolk, England | P1547 | My Genealogy / The Shardalow Name |
5 | PLAYFORD, Mary Ann | 1828 | Norton Subcourse, Norfolk, England | P1265 | My Genealogy / The Shardalow Name |
6 | PLAYFORD, William | 1781 | Norton Subcourse, Norfolk, England | P1264 | My Genealogy / The Shardalow Name |
7 | RUSHMER, Mary Ann | 1827 | Norton Subcourse, Norfolk, England | P1024 | My Genealogy / The Shardalow Name |
8 | RUSHMER, Sarah Ann | 21 Mar 1830 | Norton Subcourse, Norfolk, England | P732 | My Genealogy / The Shardalow Name |
9 | SHADELOW, Ann | 21 Nov 1786 | Norton Subcourse, Norfolk, England | P934 | My Genealogy / The Shardalow Name |
10 | SHADELOW, Charles | 10 Sep 1801 | Norton Subcourse, Norfolk, England | P1036 | My Genealogy / The Shardalow Name |
11 | SHADELOW, Edward | 21 Nov 1786 | Norton Subcourse, Norfolk, England | P935 | My Genealogy / The Shardalow Name |
12 | SHADELOW, Hannah | 27 Dec 1798 | Norton Subcourse, Norfolk, England | P1033 | My Genealogy / The Shardalow Name |
13 | SHADELOW, John | 10 Oct 1788 | Norton Subcourse, Norfolk, England | P933 | My Genealogy / The Shardalow Name |
14 | SHADELOW, John | 15 Aug 1813 | Norton Subcourse, Norfolk, England | P246 | My Genealogy / The Shardalow Name |
15 | SHADELOW, Martha | 2 Nov 1797 | Norton Subcourse, Norfolk, England | P1032 | My Genealogy / The Shardalow Name |
16 | SHADLOW, Francis | 1797 | Norton Subcourse, Norfolk, England | P915 | My Genealogy / The Shardalow Name |
17 | SHADLOW, Hannah | 1832 | Norton Subcourse, Norfolk, England | P918 | My Genealogy / The Shardalow Name |
18 | SHADLOW, James | 1834 | Norton Subcourse, Norfolk, England | P919 | My Genealogy / The Shardalow Name |
19 | SHARDALOW, Alice Elizabeth | 29 Jan 1852 | Norton Subcourse, Norfolk, England | P831 | My Genealogy / The Shardalow Name |
20 | SHARDALOW, Edward | Abt 1764 | Norton Subcourse, Norfolk, England | P97 | My Genealogy / The Shardalow Name |
21 | SHARDALOW, Edward | 15 Feb 1789 | Norton Subcourse, Norfolk, England | P163 | My Genealogy / The Shardalow Name |
22 | SHARDALOW, Edward G | 1825 | Norton Subcourse, Norfolk, England | P169 | My Genealogy / The Shardalow Name |
23 | SHARDALOW, Elizabeth | 1 Oct 1799 | Norton Subcourse, Norfolk, England | P221 | My Genealogy / The Shardalow Name |
24 | SHARDALOW, Francis Wigg | 14 Dec 1811 | Norton Subcourse, Norfolk, England | P167 | My Genealogy / The Shardalow Name |
25 | SHARDALOW, James Scarlett | 7 Jun 1830 | Norton Subcourse, Norfolk, England | P181 | My Genealogy / The Shardalow Name |
26 | SHARDALOW, Mary | 1792 | Norton Subcourse, Norfolk, England | P1263 | My Genealogy / The Shardalow Name |
27 | SHARDALOW, Mary | 19 Nov 1797 | Norton Subcourse, Norfolk, England | P164 | My Genealogy / The Shardalow Name |
28 | SHARDALOW, Samuel | 29 Feb 1796 | Norton Subcourse, Norfolk, England | P220 | My Genealogy / The Shardalow Name |
29 | SHARDALOW, William | 1804 | Norton Subcourse, Norfolk, England | P166 | My Genealogy / The Shardalow Name |
30 | SHARDELOW, Benjamin Blunderfield | 26 Aug 1809 | Norton Subcourse, Norfolk, England | P233 | My Genealogy / The Shardalow Name |
31 | SHARDELOW, Charlotte Blunderfield | 13 Apr 1811 | Norton Subcourse, Norfolk, England | P243 | My Genealogy / The Shardalow Name |
32 | SHARDELOW, Edward | 17 Sep 1800 | Norton Subcourse, Norfolk, England | P1531 | My Genealogy / The Shardalow Name |
33 | SHARDELOW, Elizabeth | Abt 1771 | Norton Subcourse, Norfolk, England | P95 | My Genealogy / The Shardalow Name |
34 | SHARDELOW, Emma Anna Maria | 8 Nov 1844 | Norton Subcourse, Norfolk, England | P190 | My Genealogy / The Shardalow Name |
35 | SHARDELOW, Frances | 5 Jan 1801 | Norton Subcourse, Norfolk, England | P1037 | My Genealogy / The Shardalow Name |
36 | SHARDELOW, Francis | About 1766 | Norton Subcourse, Norfolk, England | P54 | My Genealogy / The Shardalow Name |
37 | SHARDELOW, Francis | 23 Sep 1805 | Norton Subcourse, Norfolk, England | P232 | My Genealogy / The Shardalow Name |
38 | SHARDELOW, Hannah | 1756 | Norton Subcourse, Norfolk, England | P100 | My Genealogy / The Shardalow Name |
39 | SHARDELOW, Hannah | 22 Nov 1798 | Norton Subcourse, Norfolk, England | P229 | My Genealogy / The Shardalow Name |
40 | SHARDELOW, Hannah | 19 Jul 1828 | Norton Subcourse, Norfolk, England | P253 | My Genealogy / The Shardalow Name |
41 | SHARDELOW, John | Abt 1758 | Norton Subcourse, Norfolk, England | P99 | My Genealogy / The Shardalow Name |
42 | SHARDELOW, Martha Wigg | 1840 | Norton Subcourse, Norfolk, England | P255 | My Genealogy / The Shardalow Name |
43 | SHARDELOW, Mary Ann | 17 Jan 1819 | Norton Subcourse, Norfolk, England | P227 | My Genealogy / The Shardalow Name |
44 | SHARDELOW, Rackham | 17 Oct 1796 | Norton Subcourse, Norfolk, England | P148 | My Genealogy / The Shardalow Name |
45 | SHARDELOW, Samuel | 1770 | Norton Subcourse, Norfolk, England | P96 | My Genealogy / The Shardalow Name |
46 | SHARDELOW, Samuel | 21 May 1793 | Norton Subcourse, Norfolk, England | P513 | My Genealogy / The Shardalow Name |
47 | SHARDELOW, Samuel | 23 Jun 1803 | Norton Subcourse, Norfolk, England | P231 | My Genealogy / The Shardalow Name |
48 | SHARDELOW, Susannah | 26 Mar 1784 | Norton Subcourse, Norfolk, England | P1329 | My Genealogy / The Shardalow Name |
49 | SHARDELOW, Thomas | 2 Sep 1797 | Norton Subcourse, Norfolk, England | P509 | My Genealogy / The Shardalow Name |
50 | SHARDELOW, Thomas Blunderfield | 20 Jun 1807 | Norton Subcourse, Norfolk, England | P187 | My Genealogy / The Shardalow Name |
Matches 1 to 32 of 32
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARBER, Hannah | 4 Sep 1785 | Norton Subcourse, Norfolk, England | P514 | My Genealogy / The Shardalow Name |
2 | NURSEY, Elizabeth | 25 May 1794 | Norton Subcourse, Norfolk, England | P1547 | My Genealogy / The Shardalow Name |
3 | RUSHMER, James | 27 Jul 1725 | Norton Subcourse, Norfolk, England | P839 | My Genealogy / The Shardalow Name |
4 | RUSHMER, Sarah Ann | 26 Dec 1830 | Norton Subcourse, Norfolk, England | P732 | My Genealogy / The Shardalow Name |
5 | SHADELOW, Charles | 20 Sep 1801 | Norton Subcourse, Norfolk, England | P1036 | My Genealogy / The Shardalow Name |
6 | SHADELOW, Hannah | 30 Dec 1798 | Norton Subcourse, Norfolk, England | P1033 | My Genealogy / The Shardalow Name |
7 | SHADELOW, John | 22 Aug 1813 | Norton Subcourse, Norfolk, England | P246 | My Genealogy / The Shardalow Name |
8 | SHADELOW, Martha | 5 Nov 1797 | Norton Subcourse, Norfolk, England | P1032 | My Genealogy / The Shardalow Name |
9 | SHARDALOW, Edward | 25 Mar 1764 | Norton Subcourse, Norfolk, England | P97 | My Genealogy / The Shardalow Name |
10 | SHARDALOW, Edward | 22 Feb 1789 | Norton Subcourse, Norfolk, England | P163 | My Genealogy / The Shardalow Name |
11 | SHARDALOW, Elizabeth | 6 Oct 1799 | Norton Subcourse, Norfolk, England | P221 | My Genealogy / The Shardalow Name |
12 | SHARDALOW, Francis Wigg | 15 Dec 1811 | Norton Subcourse, Norfolk, England | P167 | My Genealogy / The Shardalow Name |
13 | SHARDALOW, Mary | 20 Nov 1797 | Norton Subcourse, Norfolk, England | P164 | My Genealogy / The Shardalow Name |
14 | SHARDALOW, Samuel | 6 Mar 1796 | Norton Subcourse, Norfolk, England | P220 | My Genealogy / The Shardalow Name |
15 | SHARDELOW, Benjamin Blunderfield | 27 Aug 1809 | Norton Subcourse, Norfolk, England | P233 | My Genealogy / The Shardalow Name |
16 | SHARDELOW, Charlotte Blunderfield | 21 Apr 1811 | Norton Subcourse, Norfolk, England | P243 | My Genealogy / The Shardalow Name |
17 | SHARDELOW, Edward | 21 Sep 1800 | Norton Subcourse, Norfolk, England | P1531 | My Genealogy / The Shardalow Name |
18 | SHARDELOW, Elizabeth | 10 Mar 1771 | Norton Subcourse, Norfolk, England | P95 | My Genealogy / The Shardalow Name |
19 | SHARDELOW, Emma Anna Maria | 12 Jan 1845 | Norton Subcourse, Norfolk, England | P190 | My Genealogy / The Shardalow Name |
20 | SHARDELOW, Frances | 11 Jan 1801 | Norton Subcourse, Norfolk, England | P1037 | My Genealogy / The Shardalow Name |
21 | SHARDELOW, Francis | 29 Sep 1805 | Norton Subcourse, Norfolk, England | P232 | My Genealogy / The Shardalow Name |
22 | SHARDELOW, Hannah | 5 Mar 1753 | Norton Subcourse, Norfolk, England | P93 | My Genealogy / The Shardalow Name |
23 | SHARDELOW, Hannah | 4 Jul 1756 | Norton Subcourse, Norfolk, England | P100 | My Genealogy / The Shardalow Name |
24 | SHARDELOW, James | 20 May 1793 | Norton Subcourse, Norfolk, England | P146 | My Genealogy / The Shardalow Name |
25 | SHARDELOW, Mary | 14 Apr 1754 | Norton Subcourse, Norfolk, England | P101 | My Genealogy / The Shardalow Name |
26 | SHARDELOW, Mary | 10 Mar 1771 | Norton Subcourse, Norfolk, England | P92 | My Genealogy / The Shardalow Name |
27 | SHARDELOW, Rackham | 23 Oct 1796 | Norton Subcourse, Norfolk, England | P148 | My Genealogy / The Shardalow Name |
28 | SHARDELOW, Samuel | 26 Jun 1803 | Norton Subcourse, Norfolk, England | P231 | My Genealogy / The Shardalow Name |
29 | SHARDELOW, Susannah | 25 Apr 1784 | Norton Subcourse, Norfolk, England | P1329 | My Genealogy / The Shardalow Name |
30 | SHARDELOW, Thomas | 3 Sep 1797 | Norton Subcourse, Norfolk, England | P509 | My Genealogy / The Shardalow Name |
31 | SHARDELOW, Thomas Blunderfield | 26 Jun 1807 | Norton Subcourse, Norfolk, England | P187 | My Genealogy / The Shardalow Name |
32 | WIGG, Edward | 10 Jun 1792 | Norton Subcourse, Norfolk, England | P508 | My Genealogy / The Shardalow Name |
Matches 1 to 15 of 15
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HEARN, Matthew | Norton Subcourse, Norfolk, England | P1023 | My Genealogy / The Shardalow Name | |
2 | NURSEY, Robert | 1843 | Norton Subcourse, Norfolk, England | P511 | My Genealogy / The Shardalow Name |
3 | RUSHMER, Mary Ann | 22 Oct 1881 | Norton Subcourse, Norfolk, England | P971 | My Genealogy / The Shardalow Name |
4 | SEWELL, Sarah | 29 July 1839 | Norton Subcourse, Norfolk, England | P53 | My Genealogy / The Shardalow Name |
5 | SHADELOW, Charles | 15 Nov 1801 | Norton Subcourse, Norfolk, England | P1036 | My Genealogy / The Shardalow Name |
6 | SHARDALOW, James Scarlett | 19 Apr 1835 | Norton Subcourse, Norfolk, England | P181 | My Genealogy / The Shardalow Name |
7 | SHARDALOW, William | 1869 | Norton Subcourse, Norfolk, England | P166 | My Genealogy / The Shardalow Name |
8 | SHARDELOW, Francis | 1759 | Norton Subcourse, Norfolk, England | P507 | My Genealogy / The Shardalow Name |
9 | SHARDELOW, Hannah | 1753 | Norton Subcourse, Norfolk, England | P93 | My Genealogy / The Shardalow Name |
10 | SHARDELOW, Martha Wigg | 8 Dec 1930 | Norton Subcourse, Norfolk, England | P255 | My Genealogy / The Shardalow Name |
11 | SHARDELOW, Rackham | 18 Jun 1797 | Norton Subcourse, Norfolk, England | P148 | My Genealogy / The Shardalow Name |
12 | SHARDELOW, Samuel | 26 May 1793 | Norton Subcourse, Norfolk, England | P513 | My Genealogy / The Shardalow Name |
13 | SHARDELOW, Samuel | 18 May 1834 | Norton Subcourse, Norfolk, England | P96 | My Genealogy / The Shardalow Name |
14 | SHARDELOW, Thomas Blunderfield | 14 Aug 1885 | Norton Subcourse, Norfolk, England | P187 | My Genealogy / The Shardalow Name |
15 | WIGG, Martha | 27 Sep 1839 | Norton Subcourse, Norfolk, England | P147 | My Genealogy / The Shardalow Name |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HOOD, HANNAH | 10 May 1785 | Norton Subcourse, Norfolk, England | P60 | My Genealogy / The Shardalow Name |
2 | SHARDALOW, Edward | 3 Mar 1814 | Norton Subcourse, Norfolk, England | P97 | My Genealogy / The Shardalow Name |
3 | SHARDALOW, William | 6 Sep 1869 | Norton Subcourse, Norfolk, England | P166 | My Genealogy / The Shardalow Name |
4 | SHARDELOW, Edward | 7 Jul 1807 | Norton Subcourse, Norfolk, England | P61 | My Genealogy / The Shardalow Name |
5 | SHARDELOW, Gooch | 13 Dec 1807 | Norton Subcourse, Norfolk, England | P504 | My Genealogy / The Shardalow Name |
6 | SHARDELOW, Hannah | Oct 1829 | Norton Subcourse, Norfolk, England | P253 | My Genealogy / The Shardalow Name |
7 | SHARDELOW, Mary | 2 Sep 1792 | Norton Subcourse, Norfolk, England | P936 | My Genealogy / The Shardalow Name |
8 | SHARDELOW, Rackham | 18 Jun 1797 | Norton Subcourse, Norfolk, England | P148 | My Genealogy / The Shardalow Name |
9 | SHARDELOW, Simon | 1 Jul 1792 | Norton Subcourse, Norfolk, England | P937 | My Genealogy / The Shardalow Name |
10 | SHARDELOW, Thomas | 3 Dec 1797 | Norton Subcourse, Norfolk, England | P509 | My Genealogy / The Shardalow Name |
11 | WIGG, John | 2 Nov 1797 | Norton Subcourse, Norfolk, England | P510 | My Genealogy / The Shardalow Name |
12 | WIGG, Martha | 4 Oct 1839 | Norton Subcourse, Norfolk, England | P147 | My Genealogy / The Shardalow Name |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Baptism | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SHARDELOW, Betsy | 2 Sep 1821 | Norton Subcourse, Norfolk, England | P222 | My Genealogy / The Shardalow Name |
2 | SHARDELOW, James | 20 May 1793 | Norton Subcourse, Norfolk, England | P146 | My Genealogy / The Shardalow Name |
3 | SHARDELOW, Mary Ann | 24 Jan 1819 | Norton Subcourse, Norfolk, England | P227 | My Genealogy / The Shardalow Name |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Miscellaneous as specified | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SHARDALOW, Kezia | 21 Mar 1833 | Norton Subcourse, Norfolk, England | P63 | My Genealogy / The Shardalow Name |
2 | SHARDELOW, Edward | 1 Aug 1780 | Norton Subcourse, Norfolk, England | P61 | My Genealogy / The Shardalow Name |
3 | SHARDELOW, Francis | 22 Apr 1817 | Norton Subcourse, Norfolk, England | P54 | My Genealogy / The Shardalow Name |
4 | SHARDELOW, Francis | 5 Oct 1869 | Norton Subcourse, Norfolk, England | P1031 | My Genealogy / The Shardalow Name |
5 | SHARDELOW, Francis | 5 Oct 1869 | Norton Subcourse, Norfolk, England | P245 | My Genealogy / The Shardalow Name |
6 | SHARDELOW, Samuel | 26 Dec 1822 | Norton Subcourse, Norfolk, England | P96 | My Genealogy / The Shardalow Name |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Professional position/status | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SHARDALOW, Drake | 1811-1817 | Norton Subcourse, Norfolk, England | P29 | My Genealogy / The Shardalow Name |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SHARDELOW, Francis | 1841 | Norton Subcourse, Norfolk, England | P54 | My Genealogy / The Shardalow Name |
Matches 1 to 11 of 11
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Benns / Benns | 1897 | Norton Subcourse, Norfolk, England | F241 | My Genealogy / The Shardalow Name |
2 | Chandler / SHARDELOW | 21 Mar 1833 | Norton Subcourse, Norfolk, England | F225 | My Genealogy / The Shardalow Name |
3 | Nursey / SHARDELOW | 9 Apr 1793 | Norton Subcourse, Norfolk, England | F182 | My Genealogy / The Shardalow Name |
4 | Purdy / SHARDELOW | 26 Dec 1822 | Norton Subcourse, Norfolk, England | F72 | My Genealogy / The Shardalow Name |
5 | READ / SHARDALOW | 22 Apr 1817 | Norton Subcourse, Norfolk, England | F94 | My Genealogy / The Shardalow Name |
6 | RUSHMER / SHARDELOW | 18 Feb 1819 | Norton Subcourse, Norfolk, England | F45 | My Genealogy / The Shardalow Name |
7 | SHARDALOW / Shardalow | 4 May 1817 | Norton Subcourse, Norfolk, England | F87 | My Genealogy / The Shardalow Name |
8 | SHARDALOW / WIGG | 10 Oct 1788 | Norton Subcourse, Norfolk, England | F58 | My Genealogy / The Shardalow Name |
9 | SHARDELOW / Blunderfield | 6 Oct 1795 | Norton Subcourse, Norfolk, England | F70 | My Genealogy / The Shardalow Name |
10 | SHARDELOW / Gooch | 4 Apr 1780 | Norton Subcourse, Norfolk, England | F180 | My Genealogy / The Shardalow Name |
11 | WIGG / SHARDELOW | 16 Feb 1788 | Norton Subcourse, Norfolk, England | F50 | My Genealogy / The Shardalow Name |