Tree: My Genealogy / The Shardalow Name
Latitude: 51.49226549999999, Longitude: -0.06520049999994626Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SHARDELOW, Benjamin | 1833 | Bermondsey, London | P235 | My Genealogy / The Shardalow Name |
2 | SHARDELOW, Catherine Rebecca | 1839 | Bermondsey, London | P559 | My Genealogy / The Shardalow Name |
3 | SHARDELOW, Charlotte Emily | 1878 | Bermondsey, London | P782 | My Genealogy / The Shardalow Name |
4 | SHARDELOW, Joseph | 1836 | Bermondsey, London | P558 | My Genealogy / The Shardalow Name |
5 | SHARDELOW, William John | 1875 | Bermondsey, London | P780 | My Genealogy / The Shardalow Name |
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Shardelow / McDonald | 2 Jun 1901 | Bermondsey, London | F262 | My Genealogy / The Shardalow Name |