Matches 1 to 18 of 18
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Dec 1690 | P345 | My Genealogy / The Shardalow Name | |
| 2 | 14 Jul 1785 | P530 | My Genealogy / The Shardalow Name | |
| 3 | 9 Sep 1783 | P529 | My Genealogy / The Shardalow Name | |
| 4 | 3 Mar 1818 | P556 | My Genealogy / The Shardalow Name | |
| 5 | 30 Sep 1781 | P527 | My Genealogy / The Shardalow Name | |
| 6 | 28 Jun 1807 | P554 | My Genealogy / The Shardalow Name | |
| 7 | 21 Oct 1855 | P821 | My Genealogy / The Shardalow Name | |
| 8 | 4 Mar 1819 | P536 | My Genealogy / The Shardalow Name | |
| 9 | 6 Nov 1822 | P553 | My Genealogy / The Shardalow Name | |
| 10 | 5 Mar 1792 | P534 | My Genealogy / The Shardalow Name |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1990 | P1195 | My Genealogy / The Shardalow Name | |
| 2 | 1870 | P981 | My Genealogy / The Shardalow Name | |
| 3 | 1938 | P977 | My Genealogy / The Shardalow Name | |
| 4 | 11 Oct 1848 | P553 | My Genealogy / The Shardalow Name |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Jan 1799 | P525 | My Genealogy / The Shardalow Name | |
| 2 | 25 May 1905 | P616 | My Genealogy / The Shardalow Name | |
| 3 | 4 Dec 1817 | P517 | My Genealogy / The Shardalow Name | |
| 4 | 19 Jul 1835 | P536 | My Genealogy / The Shardalow Name |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Miscellaneous as specified |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 May 1851 | P1019 | My Genealogy / The Shardalow Name | |
| 2 | 24 Jun 1860 | P228 | My Genealogy / The Shardalow Name | |
| 3 | 20 Jul 1851 | P1217 | My Genealogy / The Shardalow Name | |
| 4 | 11 May 1851 | P226 | My Genealogy / The Shardalow Name | |
| 5 | 20 Jul 1851 | P222 | My Genealogy / The Shardalow Name | |
| 6 | 1823 to 1827 | P529 | My Genealogy / The Shardalow Name | |
| 7 | 11 May 1851 | P252 | My Genealogy / The Shardalow Name | |
| 8 | 20 Jul 1851 | P252 | My Genealogy / The Shardalow Name | |
| 9 | 24 Jun 1860 | P255 | My Genealogy / The Shardalow Name | |
| 10 | 24 Jun 1860 | P227 | My Genealogy / The Shardalow Name | |
| 11 | 4 Mar 1819 | P534 | My Genealogy / The Shardalow Name |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Professional position/status |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Jun 1860 | P228 | My Genealogy / The Shardalow Name | |
| 2 | 7 Jul 1844 | P1204 | My Genealogy / The Shardalow Name | |
| 3 | 11 Dec 1845 | P534 | My Genealogy / The Shardalow Name |
Matches 1 to 10 of 10
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Bartram / Shardelow | 30 Apr 1882 | F278 | My Genealogy / The Shardalow Name |
| 2 | Curtis / Shardelow | 1 Oct 1810 | F436 | My Genealogy / The Shardalow Name |
| 3 | Funnell / SHARDELOW | 24 Jun 1860 | F89 | My Genealogy / The Shardalow Name |
| 4 | Howes / Wiseman | 7 Jul 1844 | F395 | My Genealogy / The Shardalow Name |
| 5 | Rushmer / SHARDALOW | 17 Sep 1876 | F281 | My Genealogy / The Shardalow Name |
| 6 | SHARDALOW / Meek | 9 Dec 1849 | F280 | My Genealogy / The Shardalow Name |
| 7 | Shardelow / Atcheson | 26 Nov 1780 | F185 | My Genealogy / The Shardalow Name |
| 8 | Shardelow / Simmons | 17 May 1809 | F438 | My Genealogy / The Shardalow Name |
| 9 | Shardelow / Webster | 3 Nov 1799 | F186 | My Genealogy / The Shardalow Name |
| 10 | Shardelow / Wiseman | 10 Oct 1818 | F189 | My Genealogy / The Shardalow Name |