Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DRAKE, John | 2 Jun 1789 | Hockering, Norfolk, UK | P1488 | My Genealogy / The Shardalow Name |
2 | DRAKE, William | 26 Jan 1788 | Hockering, Norfolk, UK | P1487 | My Genealogy / The Shardalow Name |
3 | JESSUP, William | 5 Nov 1787 | Hockering, Norfolk, UK | P1494 | My Genealogy / The Shardalow Name |
4 | SHADDELOW, Sarah | 27 Apr 1785 | Hockering, Norfolk, UK | P1336 | My Genealogy / The Shardalow Name |
5 | SHARDELOW, Thomas | 10 Feb 1788 | Hockering, Norfolk, UK | P1479 | My Genealogy / The Shardalow Name |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DRAKE, John | 5 Jun 1789 | Hockering, Norfolk, UK | P1488 | My Genealogy / The Shardalow Name |
2 | DRAKE, William | 3 Feb 1788 | Hockering, Norfolk, UK | P1487 | My Genealogy / The Shardalow Name |
3 | JESSUP, Edward | 12 Oct 1772 | Hockering, Norfolk, UK | P1493 | My Genealogy / The Shardalow Name |
4 | JESSUP, William | 11 Nov 1787 | Hockering, Norfolk, UK | P1494 | My Genealogy / The Shardalow Name |
5 | SHADDELOW, Sarah | 12 May 1785 | Hockering, Norfolk, UK | P1336 | My Genealogy / The Shardalow Name |
6 | SHARDELOW, Edward | 26 Jun 1783 | Hockering, Norfolk, UK | P1484 | My Genealogy / The Shardalow Name |
7 | SHARDELOW, Thomas | 30 Mar 1788 | Hockering, Norfolk, UK | P1479 | My Genealogy / The Shardalow Name |
8 | SHARDELOW, William | 21 Jan 1787 | Hockering, Norfolk, UK | P1480 | My Genealogy / The Shardalow Name |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DRAKE, John | 7 Jun 1789 | Hockering, Norfolk, UK | P1488 | My Genealogy / The Shardalow Name |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Miscellaneous as specified | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SHARDELOW, Edward | 1798-99 | Hockering, Norfolk, UK | P1334 | My Genealogy / The Shardalow Name |
2 | SHARDELOW, Edward | 25 Jan 1772 | Hockering, Norfolk, UK | P1334 | My Genealogy / The Shardalow Name |
3 | SHARDELOW, Edward | 1799 | Hockering, Norfolk, UK | P1334 | My Genealogy / The Shardalow Name |
Matches 1 to 4 of 4
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Drake / Shedelow | 15 Oct 1787 | Hockering, Norfolk, UK | F498 | My Genealogy / The Shardalow Name |
2 | Jessup / Shadelove | 15 Jun 1772 | Hockering, Norfolk, UK | F499 | My Genealogy / The Shardalow Name |
3 | Shardelow / Thompson | 24 Sep 1782 | Hockering, Norfolk, UK | F439 | My Genealogy / The Shardalow Name |
4 | Sharman / Shaddelow | 14 Mar 1808 | Hockering, Norfolk, UK | F440 | My Genealogy / The Shardalow Name |