Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HANLEY, Mary J | 1870 | Islington, Middlesex, England | P1030 | My Genealogy / The Shardalow Name |
2 | HUGHES, John | 1805 | Islington, Middlesex, England | P649 | My Genealogy / The Shardalow Name |
3 | HUGHES, John | 26 Nov 1829 | Islington, Middlesex, England | P651 | My Genealogy / The Shardalow Name |
4 | HUGHES, Louisa Ann | 26 Nov 1829 | Islington, Middlesex, England | P21 | My Genealogy / The Shardalow Name |
5 | SHARDALOW, Henry Ezra | 29 Mar 1826 | Islington, Middlesex, England | P20 | My Genealogy / The Shardalow Name |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HUGHES, Louisa Ann | 22 Jan 1877 | Islington, Middlesex, England | P21 | My Genealogy / The Shardalow Name |
2 | JACKAMAN, Samuel Reed | Apr 1805 | Islington, Middlesex, England | P59 | My Genealogy / The Shardalow Name |