Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1870 | P1030 | My Genealogy / The Shardalow Name | |
| 2 | 1805 | P649 | My Genealogy / The Shardalow Name | |
| 3 | 26 Nov 1829 | P651 | My Genealogy / The Shardalow Name | |
| 4 | 26 Nov 1829 | P21 | My Genealogy / The Shardalow Name | |
| 5 | 29 Mar 1826 | P20 | My Genealogy / The Shardalow Name |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Jan 1877 | P21 | My Genealogy / The Shardalow Name | |
| 2 | Apr 1805 | P59 | My Genealogy / The Shardalow Name |