Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | LAMB, Camila | Jul 1817 | Loddon, Norfolk, UK | P1521 | My Genealogy / The Shardalow Name |
2 | LAMB, Charlotte | 6 Jan 1810 | Loddon, Norfolk, UK | P893 | My Genealogy / The Shardalow Name |
3 | LAMB, Maria | Mar 1819 | Loddon, Norfolk, UK | P1522 | My Genealogy / The Shardalow Name |
4 | LAMB, Mary Ann | Nov 1814 | Loddon, Norfolk, UK | P1519 | My Genealogy / The Shardalow Name |
5 | LAMB, Sarah | 13 Apr 1812 | Loddon, Norfolk, UK | P1518 | My Genealogy / The Shardalow Name |
6 | LAMB, William | 24 Jan 1816 | Loddon, Norfolk, UK | P1520 | My Genealogy / The Shardalow Name |
7 | RUSHMER, Hubert Charles | 1900 | Loddon, Norfolk, UK | P623 | My Genealogy / The Shardalow Name |
8 | SHARDALOW, Alice Elizabeth | 1837 | Loddon, Norfolk, UK | P749 | My Genealogy / The Shardalow Name |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | LAMB, Amy | 18 Mar 1808 | Loddon, Norfolk, UK | P1523 | My Genealogy / The Shardalow Name |
2 | LAMB, Charlotte | 14 Oct 1813 | Loddon, Norfolk, UK | P893 | My Genealogy / The Shardalow Name |
3 | LAMB, George | 18 Jan 1807 | Loddon, Norfolk, UK | P1524 | My Genealogy / The Shardalow Name |
4 | LAMB, Martha | 15 Feb 1806 | Loddon, Norfolk, UK | P1525 | My Genealogy / The Shardalow Name |
5 | LAMB, Sarah | 14 Oct 1813 | Loddon, Norfolk, UK | P1518 | My Genealogy / The Shardalow Name |
6 | SHARDALOW, Alice Elizabeth | 16 Oct 1837 | Loddon, Norfolk, UK | P749 | My Genealogy / The Shardalow Name |
7 | SHARDALOW, James Alfred Lenton | 10 Jul 1842 | Loddon, Norfolk, UK | P745 | My Genealogy / The Shardalow Name |
8 | WIGG, Edward | 11 Jun 1820 | Loddon, Norfolk, UK | P722 | My Genealogy / The Shardalow Name |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BAYLEY, Martha | 8 Feb 1857 | Loddon, Norfolk, UK | P1517 | My Genealogy / The Shardalow Name |
2 | CONSTANCE, Charles | 1896 | Loddon, Norfolk, UK | P250 | My Genealogy / The Shardalow Name |
3 | LAMB, William | 1841 | Loddon, Norfolk, UK | P1516 | My Genealogy / The Shardalow Name |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Professional position/status | Person ID | Tree | ||
---|---|---|---|---|---|
1 | LAMB, William | 14 Oct 1813 | Loddon, Norfolk, UK | P1516 | My Genealogy / The Shardalow Name |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Shardalow / Lamb | 7 Jun 1848 | Loddon, Norfolk, UK | F293 | My Genealogy / The Shardalow Name |
2 | Shardelow / Doy | 13 May 1833 | Loddon, Norfolk, UK | F252 | My Genealogy / The Shardalow Name |