Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Eller | 1781 | Norfolk, England | P942 | My Genealogy / The Shardalow Name |
2 | GODBOLT, Unkown | Norfolk, England | P379 | My Genealogy / The Shardalow Name | |
3 | HOWARD, William | Norfolk, England | P445 | My Genealogy / The Shardalow Name | |
4 | MORL, Anna | 1866 | Norfolk, England | P981 | My Genealogy / The Shardalow Name |
5 | RUSHMER, Thomas | 1580 | Norfolk, England | P881 | My Genealogy / The Shardalow Name |
6 | SHARDELOW, Edward John | 1878 | Norfolk, England | P195 | My Genealogy / The Shardalow Name |
7 | SHARDELOW, Susanna | Abt 21 Mar 1762 | Norfolk, England | P98 | My Genealogy / The Shardalow Name |
8 | SHARDELOW, Thomas Albert | 22 Sep 1879 | Norfolk, England | P198 | My Genealogy / The Shardalow Name |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MORL, Hannah | 1861 | Norfolk, England | P978 | My Genealogy / The Shardalow Name |
2 | POTTER, Barnabas | 1883 | Norfolk, England | P885 | My Genealogy / The Shardalow Name |
3 | POTTER, Charlotte | 1893 | Norfolk, England | P887 | My Genealogy / The Shardalow Name |
4 | SHARDELOW, John | Norfolk, England | P102 | My Genealogy / The Shardalow Name | |
5 | STEWARD, Harriet | 1878 | Norfolk, England | P886 | My Genealogy / The Shardalow Name |