Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | GEORGE, Mildred Emma | Q1 1903 | Norwich, Norfolk, UK | P1530 | My Genealogy / The Shardalow Name |
2 | SHARDALOW, Ann | 1846 | Norwich, Norfolk, UK | P224 | My Genealogy / The Shardalow Name |
3 | SHARDALOW, Sarah Ann | 11 Sep 1827 | Norwich, Norfolk, UK | P57 | My Genealogy / The Shardalow Name |
4 | WEYER, Arthur | 1856 | Norwich, Norfolk, UK | P824 | My Genealogy / The Shardalow Name |
5 | WEYER, Douglas | 1889 | Norwich, Norfolk, UK | P829 | My Genealogy / The Shardalow Name |
6 | WEYER, Sidney | 1886 | Norwich, Norfolk, UK | P828 | My Genealogy / The Shardalow Name |
7 | WEYER, Stanley | 1885 | Norwich, Norfolk, UK | P827 | My Genealogy / The Shardalow Name |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DANN, Lilian | 1981 | Norwich, Norfolk, UK | P1014 | My Genealogy / The Shardalow Name |
2 | RUSHMER, John | 1920 | Norwich, Norfolk, UK | P832 | My Genealogy / The Shardalow Name |
3 | SHARDELOW, Jessie Elizabeth | 1989 | Norwich, Norfolk, UK | P785 | My Genealogy / The Shardalow Name |
4 | SHARDELOW, Margaret Annie | 1989 | Norwich, Norfolk, UK | P791 | My Genealogy / The Shardalow Name |
5 | SHARDELOW, William | 26 Jan 1875 | Norwich, Norfolk, UK | P67 | My Genealogy / The Shardalow Name |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SHARDELOW, Hannah | 05 Mar 1753 | Norwich, Norfolk, UK | P93 | My Genealogy / The Shardalow Name |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Miscellaneous as specified | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BLUNDERFIELD, Francis Browne | 17 Jan 1912 | Norwich, Norfolk, UK | P1185 | My Genealogy / The Shardalow Name |
2 | SHARDELOW, Martha | 17 Jan 1912 | Norwich, Norfolk, UK | P240 | My Genealogy / The Shardalow Name |
3 | SHARDELOW, Martha | 3 Dec 1930 | Norwich, Norfolk, UK | P240 | My Genealogy / The Shardalow Name |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Professional position/status | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SHARDELOW, John | 17 Mar 1633 | Norwich, Norfolk, UK | P354 | My Genealogy / The Shardalow Name |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | PURDY, Richard Howes | 26 Dec 1822 | Norwich, Norfolk, UK | P230 | My Genealogy / The Shardalow Name |
2 | WIMPOLE, Rosalie Frances | 1851 | Norwich, Norfolk, UK | P953 | My Genealogy / The Shardalow Name |
Matches 1 to 5 of 5
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Playford / Shardalow | 23 Dec 1810 | Norwich, Norfolk, UK | F418 | My Genealogy / The Shardalow Name |
2 | SEWELL / DRAKE | 21 Jul 1744 | Norwich, Norfolk, UK | F43 | My Genealogy / The Shardalow Name |
3 | Shardalow / Potter | Q3/1870 | Norwich, Norfolk, UK | F251 | My Genealogy / The Shardalow Name |
4 | SHARDELOW / Ramm | 23 Feb 1858 | Norwich, Norfolk, UK | F76 | My Genealogy / The Shardalow Name |
5 | Shardelow / Rushmer | 5 Nov 1816 | Norwich, Norfolk, UK | F315 | My Genealogy / The Shardalow Name |