Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | DELSCAMP, Jeannette | 1905 | Ohio, USA | P775 | My Genealogy / The Shardalow Name |
2 | FULTON, Carol T | 1923 | Ohio, USA | P808 | My Genealogy / The Shardalow Name |
3 | KAUTT, Rose | 1868 | Ohio, USA | P762 | My Genealogy / The Shardalow Name |
4 | SHARDELOW, Daniel J | 1869 | Ohio, USA | P759 | My Genealogy / The Shardalow Name |
5 | SHARDELOW, Duffield Allen | 1902 | Ohio, USA | P774 | My Genealogy / The Shardalow Name |
6 | SHARDELOW, Evaline | 1876 | Ohio, USA | P761 | My Genealogy / The Shardalow Name |
7 | SHARDELOW, Harry | 1870 | Ohio, USA | P760 | My Genealogy / The Shardalow Name |
8 | SHARDELOW, Lewis | 11 Jan 1866 | Ohio, USA | P758 | My Genealogy / The Shardalow Name |
9 | SHARDELOW, Margaret Ellen | 1895 | Ohio, USA | P773 | My Genealogy / The Shardalow Name |
10 | SHARDELOW, Mildred | 1895 | Ohio, USA | P765 | My Genealogy / The Shardalow Name |
11 | SHARDELOW, Pearl M | 12 Jun 1889 | Ohio, USA | P763 | My Genealogy / The Shardalow Name |
12 | SHARDELOW, William Duffield | 1934 | Ohio, USA | P806 | My Genealogy / The Shardalow Name |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Professional position/status | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SHARDELOW, Margaret Ellen | 1919 to 1928 | Ohio, USA | P773 | My Genealogy / The Shardalow Name |
2 | THINNES, John | 1940s to 1980s | Ohio, USA | P1458 | My Genealogy / The Shardalow Name |