Matches 1 to 11 of 11
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | MORL, Frederick | 1981 | South Shields, Tyne and Wear, UK | P1007 | My Genealogy / The Shardalow Name |
2 | MORL, William Shardalow | 1930 | South Shields, Tyne and Wear, UK | P980 | My Genealogy / The Shardalow Name |
3 | SHARDELOW, Lewis | 1910 | South Shields, Tyne and Wear, UK | P561 | My Genealogy / The Shardalow Name |
4 | SHARDELOW, May Florence | 11 Jan 1978 | South Shields, Tyne and Wear, UK | P569 | My Genealogy / The Shardalow Name |
5 | TOSE, Richard | 1914 | South Shields, Tyne and Wear, UK | P1134 | My Genealogy / The Shardalow Name |
6 | TOSE, Richard Cocoran | 16 Nov 1929 | South Shields, Tyne and Wear, UK | P1133 | My Genealogy / The Shardalow Name |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Professional position/status | Person ID | Tree | ||
---|---|---|---|---|---|
1 | CROME, James Robert | 1911 | South Shields, Tyne and Wear, UK | P1142 | My Genealogy / The Shardalow Name |