Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | HAVERS, Anne | Thelveton, Norfolk, UK | P461 | My Genealogy / The Shardalow Name | |
2 | HAVERS, Thomas | Thelveton, Norfolk, UK | P462 | My Genealogy / The Shardalow Name | |
3 | SCHARDELOW, John | Thelveton, Norfolk, UK | P377 | My Genealogy / The Shardalow Name | |
4 | SHARDELOW, Elizabeth | 30 Sep 1599 | Thelveton, Norfolk, UK | P450 | My Genealogy / The Shardalow Name |
5 | SHARDELOW, John | 1614 | Thelveton, Norfolk, UK | P354 | My Genealogy / The Shardalow Name |
6 | SHARDELOW, Thomas | 1569 | Thelveton, Norfolk, UK | P456 | My Genealogy / The Shardalow Name |
7 | SHARDELOW, Thomas | 5 Nov 1600 | Thelveton, Norfolk, UK | P447 | My Genealogy / The Shardalow Name |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SCHARDELOW, Dorothy | 17 Apr 1604 | Thelveton, Norfolk, UK | P436 | My Genealogy / The Shardalow Name |
2 | SHADDELOW, Brudenell | 8 Feb 1789 | Thelveton, Norfolk, UK | P1534 | My Genealogy / The Shardalow Name |
3 | SHARDELOW, Alicia | 25 Dec 1597 | Thelveton, Norfolk, UK | P470 | My Genealogy / The Shardalow Name |
4 | SHARDELOW, Anne | 14 Apr 1594 | Thelveton, Norfolk, UK | P466 | My Genealogy / The Shardalow Name |
5 | SHARDELOW, Elizabeth | 30 Sep 1599 | Thelveton, Norfolk, UK | P467 | My Genealogy / The Shardalow Name |
6 | SHARDELOW, John | 15 Mar 1611 | Thelveton, Norfolk, UK | P464 | My Genealogy / The Shardalow Name |
7 | SHARDELOW, Judith | 15 Dec 1607 | Thelveton, Norfolk, UK | P465 | My Genealogy / The Shardalow Name |
8 | SHARDELOW, Thomas | 5 Nov 1600 | Thelveton, Norfolk, UK | P463 | My Genealogy / The Shardalow Name |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SHARDELOW, Anthony | Nov 1655 | Thelveton, Norfolk, UK | P370 | My Genealogy / The Shardalow Name |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Miscellaneous as specified | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SHARDELOW, Anthony | 13 Nov 1655 | Thelveton, Norfolk, UK | P370 | My Genealogy / The Shardalow Name |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | SHARDELOW, John | 24 Sep 1726 | Thelveton, Norfolk, UK | P515 | My Genealogy / The Shardalow Name |