Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | P461 | My Genealogy / The Shardalow Name | ||
| 2 | P462 | My Genealogy / The Shardalow Name | ||
| 3 | P377 | My Genealogy / The Shardalow Name | ||
| 4 | 30 Sep 1599 | P450 | My Genealogy / The Shardalow Name | |
| 5 | 1614 | P354 | My Genealogy / The Shardalow Name | |
| 6 | 1569 | P456 | My Genealogy / The Shardalow Name | |
| 7 | 5 Nov 1600 | P447 | My Genealogy / The Shardalow Name |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 17 Apr 1604 | P436 | My Genealogy / The Shardalow Name | |
| 2 | 8 Feb 1789 | P1534 | My Genealogy / The Shardalow Name | |
| 3 | 25 Dec 1597 | P470 | My Genealogy / The Shardalow Name | |
| 4 | 14 Apr 1594 | P466 | My Genealogy / The Shardalow Name | |
| 5 | 30 Sep 1599 | P467 | My Genealogy / The Shardalow Name | |
| 6 | 15 Mar 1611 | P464 | My Genealogy / The Shardalow Name | |
| 7 | 15 Dec 1607 | P465 | My Genealogy / The Shardalow Name | |
| 8 | 5 Nov 1600 | P463 | My Genealogy / The Shardalow Name |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Nov 1655 | P370 | My Genealogy / The Shardalow Name |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Miscellaneous as specified |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Nov 1655 | P370 | My Genealogy / The Shardalow Name |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Sep 1726 | P515 | My Genealogy / The Shardalow Name |